Surname

Search the way you think the name is written (Soundex)

DERBY
  1. Mary Derby 1644-1706 (Age 62)  Marriage1655 Nicholas Nickerson 1628-1681 (Age 52)
      ...
  2. Nicholas Derby 1545-1599 (Age 54)  Marriage1568 Catherine Buckler 1543-1606 (Age 63)
    1. Christopher Derby 1571-1640 (Age 69)  Marriage1606 Ann Symonds 1574-1650 (Age 76)
      1. John Derby 1610-1656 (Age 46)  Marriage1635 Alice Blush 1612-1691 (Age 79)
        1. Elizabeth Derby 1646-1666 (Age 20)
            ...
  3. Robert Derby 1515-  Marriage1536 Robert Derby 1512-1568 (Age 56)
    1. Nicholas Derby 1545-1599 (Age 54)  Marriage1568 Catherine Buckler 1543-1606 (Age 63)
      1. Christopher Derby 1571-1640 (Age 69)  Marriage1606 Ann Symonds 1574-1650 (Age 76)
        1. John Derby 1610-1656 (Age 46)  Marriage1635 Alice Blush 1612-1691 (Age 79)
          1. Sarah Derby 1642-1681 (Age 39)  Marriage1660 Jabez Lombard 1642-1673 (Age 30)
              ...
  4. Robert Derby 1512-1568 (Age 56)  Marriage1536 Robert Derby 1515-
    1. Nicholas Derby 1545-1599 (Age 54)  Marriage1568 Catherine Buckler 1543-1606 (Age 63)
      1. Christopher Derby 1571-1640 (Age 69)  Marriage1606 Ann Symonds 1574-1650 (Age 76)
        1. John Derby 1610-1656 (Age 46)  Marriage1635 Alice Blush 1612-1691 (Age 79)
          1. Sarah Derby 1642-1681 (Age 39)  Marriage1660 Jabez Lombard 1642-1673 (Age 30)
              ...